YOREMES 9 vs 4 MARMOLERIA LASER CR
YOREMES
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALVADOR GAMEZ | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| ROBERTO SANDOVAL | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| YEIJAR CASTELLON | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RAFAEL OCHOA | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| EMMANUEL JACOTT | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX CORRALES | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| ANTONIO ORTIZ | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ALBERTO ESQUER | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 27 | 14 | 14 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 4 | 0 | 2 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEMENTE GARCIA | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 23 | 6 | 0 | 0 | 2 | 2 | 0 |
| LUIS MIGUEL LEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 28 | 8 | 0 | 0 | 3 | 2 | 0 |
MARMOLERIA LASER CR
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORGE PITZAKIS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE JUAN SERRANO | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEREK CAMPOY | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RUDY VALDEZ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIO IVAN ROSAS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| HECTOR RIVERA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| MARCOS VALENZUELA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JESUS MANUEL DUARTE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AURELIANO FELIX | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENATO FUENTES | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| MARIO VALENZUELA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 28 | 8 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 0 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN SOTO | 0 | 1 | 0 | 0 | 5 | 5 | 5 | 23 | 8 | 0 | 0 | 3 | 3 | 0 |
| HECTOR RIVERA | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| JORGE PITZAKIS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 7 | 9 | 9 | 32 | 11 | 0 | 0 | 3 | 4 | 0 |
