YOREMES
Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALTHER MENDOZA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SERGIO OCHOA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
ROBERTO SANDOVAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YEIJAR CASTELLON | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RAFAEL OCHOA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBERTO ESQUER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SALVADOR GAMEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX CORRALES | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUBEN BORBON | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMMANUEL JACOTT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CALEP VALENZUELA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 30 | 29 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL SILVA | 0 | 1 | 0 | 0 | 5.1 | 2 | 1 | 18 | 3 | 0 | 2 | 7 | 5 | 0 |
LUIS MIGUEL LEY | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 21 | 4 | 0 | 2 | 7 | 6 | 0 |
LA TRIBU
Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOSE ANTONIO ACUÑA SOLIS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
RENE MANZANAREZ GUTIERREZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
HECTOR MORALES GARCIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CARLOS PEREZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAIME HERIBERTO GAMEZ VASQUEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
BRAYANT ZAZUETA VALENZUELA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
JESUS JAVIER RIVERA SOTO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOSE AURELIANO MOROYOQUI MARTINEZ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOSE MANUEL HERNANDEZ MEZA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | 28 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 7 | 0 | 0 |
Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOSE ARMANDO HERNANDEZ JIMENEZ | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 24 | 6 | 0 | 0 | 3 | 1 | 0 |
JOSE ANGEL CORRAL OLIVARRIA | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 29 | 8 | 0 | 0 | 3 | 1 | 0 |