GANADEROS
Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUAN C. MORALES | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FRANCISCO ENRIQUEZ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOSE LEONEL LOPEZ | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
ANDRES COTA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JULIO GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS MANUEL RIVERA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSE ERNESTO PARRA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
NOE HIGUERA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENRIQUE IBARRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOSE FRANCISCO ARMENTA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
JORGE PARRA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
RAFAEL SOTO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 31 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 0 | 3 |
Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL AGUIRRE | 1 | 0 | 0 | 0 | 5.1 | 1 | 1 | 18 | 6 | 0 | 0 | 5 | 1 | 2 |
LUIS AGUILAR | 0 | 0 | 1 | 0 | 1.2 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 24 | 7 | 0 | 0 | 9 | 1 | 2 |
YOREMES
Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTONIO ORTIZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SALVADOR GAMEZ | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RAFAEL OSUNA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
YEIJAR CASTELLON | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EMMANUEL JACOTT | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RAFAEL OCHOA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ALEX CORRALES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CALEP VALENZUELA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
ALBERTO ESQUER | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 27 | 24 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 2 |
Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLEMENTE GARCIA | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 3 | 0 | 0 | 3 | 1 | 2 |
KENNET PORTILLO | 0 | 1 | 0 | 0 | 0.1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
LUIS MIGUEL LEY | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 24 | 3 | 0 | 0 | 3 | 4 | 3 |