YOREMES
Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTONIO ORTIZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
SALVADOR GAMEZ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
ROBERTO SANDOVAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
YEIJAR CASTELLON | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
EMMANUEL JACOTT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ALEX CORRALES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RAFAEL OCHOA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBERTO ESQUER | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
CALEP VALENZUELA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 27 | 24 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 1 | 1 | 1 |
Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLEMENTE GARCIA | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 5 | 0 | 0 | 4 | 3 | 1 |
EMMANUEL RODRIGUEZ | 0 | 1 | 0 | 0 | 0.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 |
Total | 0 | 1 | 0 | 0 | 6.2 | 4 | 4 | 25 | 8 | 1 | 0 | 4 | 5 | 1 |
BASIROA
Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRISTIAN MORALES | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
CHRISTIAN ZAZUETA MUÑOZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ABEHEL MENDOZA ISLAS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
ALBERTO ZAZUETA | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
RENE MANZANAREZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EDUARDO MENDOZA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
GERARDO CANTU SERNA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FRANCO MENDOZA CORDOVA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ALAN CANO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 26 | 8 | 7 | 0 | 0 | 1 | 4 | 4 | 3 | 4 | 5 | 0 | 1 |
Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMAR RUIZ | 1 | 0 | 0 | 1 | 7 | 2 | 2 | 24 | 4 | 0 | 0 | 12 | 2 | 1 |
Total | 1 | 0 | 0 | 1 | 7 | 2 | 2 | 24 | 4 | 0 | 0 | 12 | 2 | 1 |