VIKINGOS 11 vs 1 POTROS ITSON
VIKINGOS
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIAN RUIZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JUAN FRANCISCO DIAZ CORRAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| AARON QUIROZ JR | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| NELSON QUIROZ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| GERMAN ESPINOZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTO CARLOS MORALES ESQUER | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIGUEL PEREZ | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TADEO GAXIOLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS DANIEL MORENO PRECIADOS JR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| RAMON CASTILLO | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CARLOS MORALES | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 27 | 10 | 6 | 3 | 0 | 1 | 10 | 11 | 1 | 1 | 6 | 0 | 1 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANCARLO PEREZ | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 17 | 5 | 0 | 0 | 8 | 2 | 1 |
| JESUS VICENTE SAÑUDO SILVAS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 20 | 5 | 0 | 1 | 8 | 3 | 1 |
POTROS ITSON
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENJAMIN SOTO | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| RUBEN MIRANDA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ADRIAN CARDENAS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOSE LUIS RODRIGUEZ TALAMANTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PEDRO GASTELUM | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| JOSE FELIX | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EMILIANO FELIX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JOAQUIN MORALES | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANDRY CASTILLO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUIS AYALA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIGUEL RUELAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 25 | 20 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 1 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOAQUIN MORALES | 0 | 1 | 0 | 0 | 4.1 | 6 | 6 | 18 | 7 | 1 | 1 | 0 | 4 | 0 |
| ANDRY CASTILLO | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 2 | 1 |
| Total | 0 | 1 | 0 | 0 | 6 | 11 | 10 | 27 | 10 | 1 | 1 | 1 | 6 | 1 |
