MARMOLERIA LASER CR 10 vs 7 BASIROA
MARMOLERIA LASER CR
Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRISTIAN GONZALEZ | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MARIO IVAN ROSAS | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
LUIS MARIO RIOS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
JORGE ANDUAGA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS MANUEL DUARTE | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
MANUEL AGUIRRE | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RODOLFO VALDEZ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
RENATO FUENTES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SALVADOR GAMEZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ROGELIO ALMADA | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
FELIPE DUARTE | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Total | 39 | 32 | 13 | 11 | 1 | 1 | 0 | 9 | 10 | 0 | 9 | 1 | 2 | 3 |
Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRANCISCO MARTINEZ | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 25 | 9 | 0 | 0 | 5 | 1 | 0 |
JOAQUIN MORALES | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 10 | 5 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 0 | 1 | 0 | 7 | 7 | 7 | 35 | 14 | 0 | 0 | 6 | 1 | 1 |
BASIROA
Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUAN CARLOS MORALES RAMIREZ | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
IVAN GUTIERREZ | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
OSCAR BOURS | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ABEHEL MENDOZA ISLAS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
RENE MANZANAREZ | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
FRANCO MENDOZA CORDOVA | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
JOSE FELIX | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CESAR MENDIVIL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RAFAEL MENDOZA HERNANDEZ | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 34 | 14 | 7 | 5 | 2 | 0 | 7 | 7 | 0 | 6 | 1 | 0 | 1 |
Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUIS AYALA | 0 | 1 | 0 | 0 | 5 | 9 | 8 | 21 | 10 | 0 | 2 | 5 | 1 | 1 |
AARON SOTO | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 3 | 0 | 0 | 2 | 2 | 2 |
Total | 0 | 1 | 0 | 0 | 7 | 10 | 9 | 30 | 13 | 0 | 2 | 7 | 3 | 3 |