POTROS ITSON 5 vs 4 VIKINGOS
POTROS ITSON
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENJAMIN SOTO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| RUBEN MIRANDA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ADRIAN CARDENAS | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PEDRO GASTELUM | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| ANGEL MARES | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EMILIANO FELIX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOAQUIN MORALES | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOSE LUIS RODRIGUEZ TALAMANTE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CARLOS DUARTE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LUIS AYALA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 35 | 30 | 7 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 10 | 3 | 1 | 1 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUIS AYALA | 1 | 0 | 0 | 1 | 7 | 4 | 4 | 26 | 8 | 0 | 0 | 8 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 7 | 4 | 4 | 26 | 8 | 0 | 0 | 8 | 1 | 2 |
VIKINGOS
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIAN RUIZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CARLOS MORALES | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JUAN FRANCISCO DIAZ CORRAL | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| GERMAN ESPINOZA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JESUS DANIEL MORENO PRECIADOS JR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MIGUEL PEREZ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| ROBERTO CARLOS MORALES ESQUER | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RAMON CASTILLO | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| REMY VARELA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TADEO GAXIOLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 31 | 26 | 8 | 6 | 1 | 1 | 0 | 4 | 4 | 1 | 8 | 1 | 0 | 2 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUIS MOLINA | 0 | 1 | 0 | 0 | 6 | 5 | 3 | 27 | 7 | 0 | 1 | 8 | 4 | 1 |
| AARON SOTO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 7 | 5 | 3 | 30 | 7 | 0 | 1 | 10 | 4 | 1 |
