LA SONORA
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICARDO ROMO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOSE ANTONIO ACUÑA SOLIS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CRISTIAN MORALES | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OMAR ROMO | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LUIS ANAYA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| ORLANDO ENCINAS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CRISTIAN ENRIQUEZ | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ELIAS LOMELI | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTONIO MORALES | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| GERARDO ROMO | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 29 | 7 | 5 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 1 | 1 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAFAEL OCHOA | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 13 | 5 | 1 | 0 | 0 | 1 | 0 |
| FELIPE GOMEZ | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 |
| MARIO ARAGON | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| RAMON CASTRO | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Total | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 23 | 9 | 1 | 0 | 4 | 2 | 1 |
BRAVOS
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULISES SUSTAITA | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENE ROCHIN | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| YEIJAR CASTELLON | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| LEO QUINTERO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMON ESQUER | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABIMAEL VERDUGO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMMANUEL JACOTT | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAFAEL ROBLES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUIS VALENZUELA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| IVAN ARELLANO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN CARLOS GUTIERREZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JAVIER HOYOS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSCAR INDA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 31 | 28 | 10 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 1 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFRAIN YEPIZ | 0 | 1 | 0 | 0 | 4.1 | 4 | 0 | 18 | 5 | 0 | 0 | 2 | 2 | 1 |
| DANIEL REYES | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
| ULISES SUSTAITA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Total | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 29 | 7 | 0 | 0 | 5 | 3 | 1 |
