BRAVOS
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIO MARIO MENDOZA NAVARRO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| ABIMAEL VERDUGO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| YEIJAR CASTELLON | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| MARCOS VALENZUELA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LEO QUINTERO | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RENE ONTIVEROS JR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RENE ONTIVEROS SR | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RAFAEL ROBLES | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| EMMANUEL JACOTT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| OSCAR INDA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 33 | 25 | 4 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 7 | 0 | 0 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULISES SUSTAITA | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| GUSTAVO ECHEVERRIA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OSCAR INDA | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| RENE ONTIVEROS JR | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 2 |
TIGRES
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALEP VALENZUELA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| MIGUEL LOPEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MANUEL MEDRANO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| JAVIER GASTELUM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMON BORQUEZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| FRANCISCO GARCIA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| CARLOS VALENZUELA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMANDO PALOMARES | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ULISES HUICOZA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOSHUA PARRA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| SAUL MORALES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 27 | 22 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 10 | 4 | 0 | 2 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMILO VALENCIA | 0 | 1 | 0 | 0 | 1.1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| ULISES HUICOZA | 0 | 0 | 0 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Total | 0 | 1 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
