BUHOS UNISON 10 vs 12 LA TRIBU
BUHOS UNISON
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYANT ROBERTO LOMELI SANDOVAL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| JOSE CORONADO QUIROZ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| GERARDO CANTU SERNA | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| IVAN DE JESUS CERVANTES CAMARRILLO | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| RAMON RODRIGUEZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| DIEGO MOROYOQUI PADILLA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| LUIS CARLOS OCHOA ALAMEA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| IRVING LOMELI SANDOVAL | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| ALEJANDRO BALDERRAMA OCHOA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JAIME HERIBERTO GAMEZ VAZQUEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 37 | 31 | 6 | 3 | 1 | 2 | 0 | 4 | 10 | 2 | 11 | 4 | 0 | 2 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMANUEL CLEMENTE GARCIA | 0 | 1 | 0 | 0 | 5 | 10 | 7 | 32 | 12 | 0 | 2 | 8 | 1 | 1 |
| JAIME HERIBERTO GAMEZ VAZQUEZ | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 6 | 12 | 8 | 38 | 14 | 0 | 2 | 10 | 1 | 1 |
LA TRIBU
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEREK CAMPOY | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| JOSE DANIEL VALENZUELA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| EMMANUEL CORRAL OLIVARRIA | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| LUIS MARIO RIOS | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| ELIAS LOMELI | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EMMANUEL JACOTT | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| JOSE MANUEL HERNANDEZ MEZA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| JOSE MIGUEL MARTINEZ DURAN | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| JESUS GALAVIZ | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 40 | 38 | 14 | 11 | 2 | 0 | 0 | 7 | 12 | 1 | 10 | 1 | 0 | 1 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERNANDO ALDAMA | 1 | 0 | 0 | 0 | 5.1 | 7 | 1 | 23 | 5 | 0 | 0 | 7 | 3 | 0 |
| EMMANUEL JACOTT | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 0 |
| ELIAS LOMELI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Total | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 31 | 6 | 0 | 2 | 11 | 4 | 2 |
