SINDICATO KOWI 3 vs 4 YOREMES
SINDICATO KOWI
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUS PASCUAL CUAMEA | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CARLOS CAMACHO | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROBERTO GARCIA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MANUEL FLORES | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| JESUS A CUAMEA | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ISRAEL HERMOSILLO | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| JOSE MIGUEL LOPEZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS LOPEZ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MARCOS RUIZ | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 34 | 12 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 1 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALFREDO VAZQUEZ | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 7 | 0 | 1 | 3 | 3 | 0 |
| CARLOS MEZA | 0 | 1 | 0 | 0 | 3.1 | 2 | 1 | 13 | 5 | 0 | 0 | 1 | 2 | 1 |
| Total | 0 | 1 | 0 | 0 | 7.1 | 4 | 3 | 31 | 12 | 0 | 1 | 4 | 5 | 1 |
YOREMES
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTO ESQUER | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| WALTHER MENDOZA | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SERGIO OCHOA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| YEIJAR CASTELLON | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RAFAEL OCHOA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMMANUEL JACOTT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUBEN BORBON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAFAEL OSUNA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ANTONIO ORTIZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE LUIS SANDOVAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GUSTAVO SOTO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SALVADOR GAMEZ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ALEX CORRALES | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 38 | 31 | 12 | 11 | 1 | 0 | 0 | 3 | 4 | 1 | 4 | 4 | 0 | 1 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL SILVA | 0 | 0 | 0 | 0 | 6.1 | 3 | 2 | 29 | 10 | 0 | 0 | 1 | 3 | 1 |
| KENNET PORTILLO | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| Total | 1 | 0 | 0 | 0 | 8 | 3 | 2 | 33 | 11 | 0 | 0 | 3 | 5 | 1 |
