YOREMES 9 vs 2 SINDICATO KOWI
YOREMES
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTONIO ORTIZ | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| SALVADOR GAMEZ | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| SERGIO OCHOA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CRISTOBAL COTA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| YEIJAR CASTELLON | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| RAFAEL OSUNA | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| ALEX CORRALES | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| ALBERTO ESQUER | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| EMMANUEL JACOTT | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSUE MACHIRIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 33 | 26 | 11 | 5 | 5 | 1 | 0 | 9 | 9 | 0 | 9 | 4 | 0 | 2 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMANUEL JACOTT | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 1 | 0 | 0 | 5 | 4 | 0 |
| JOSUE MACHIRIA | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 27 | 5 | 0 | 0 | 6 | 4 | 0 |
SINDICATO KOWI
| Bateo | AB | VB | H | H1 | H2 | H3 | HR | CP | CA | BR | K | BB | BI | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUS PASCUAL CUAMEA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CARLOS CAMACHO | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| OMAR ROMO | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN D SIARY | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ELIAS LOMELI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS A CUAMEA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS SALOMON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIEGO CASTRO JR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JOSE MIGUEL LOPEZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JESUS SIARY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| MARCOS RUIZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 27 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 0 |
| Pitcheo | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | K | BB | BG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSE ABRAHAM FELIX | 0 | 1 | 0 | 0 | 2.1 | 6 | 6 | 13 | 7 | 0 | 0 | 4 | 3 | 1 |
| CRISTIAN CORRAL | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 17 | 5 | 0 | 0 | 5 | 1 | 1 |
| Total | 0 | 1 | 0 | 0 | 7 | 9 | 9 | 30 | 12 | 0 | 0 | 9 | 4 | 2 |
